Coverage report: 90%

Files Functions Classes

coverage.py v7.5.1, created at 2024-05-10 01:01 +0000

File class statements missing excluded coverage
arguably/__init__.py (no class) 5 0 0 100%
arguably/__main__.py (no class) 20 2 0 90%
arguably/_argparse_extensions.py HelpFormatter 56 6 0 89%
arguably/_argparse_extensions.py ArgumentParser 36 4 0 89%
arguably/_argparse_extensions.py ListTupleBuilderAction 59 8 0 86%
arguably/_argparse_extensions.py FlagAction 5 0 0 100%
arguably/_argparse_extensions.py (no class) 27 0 0 100%
arguably/_commands.py InputMethod 2 0 0 100%
arguably/_commands.py CommandDecoratorInfo 74 11 0 85%
arguably/_commands.py SubtypeDecoratorInfo 0 0 0 100%
arguably/_commands.py CommandArg 53 11 0 79%
arguably/_commands.py Command 24 1 0 96%
arguably/_commands.py (no class) 65 0 0 100%
arguably/_context.py _ContextOptions 11 0 0 100%
arguably/_context.py _Context 279 37 0 87%
arguably/_context.py (no class) 52 0 0 100%
arguably/_modifiers.py CommandArgModifier 0 0 0 100%
arguably/_modifiers.py MissingArgDefaultModifier 1 0 0 100%
arguably/_modifiers.py CountedModifier 7 2 0 71%
arguably/_modifiers.py RequiredModifier 7 2 0 71%
arguably/_modifiers.py ListModifier 7 1 0 86%
arguably/_modifiers.py TupleModifier 3 0 0 100%
arguably/_modifiers.py BuilderModifier 1 0 0 100%
arguably/_modifiers.py HandlerModifier 1 0 0 100%
arguably/_modifiers.py ChoicesModifier 9 3 0 67%
arguably/_modifiers.py (no class) 44 0 0 100%
arguably/_util.py NoDefault 0 0 0 100%
arguably/_util.py EnumFlagInfo 0 0 0 100%
arguably/_util.py RedirectedIO 4 0 0 100%
arguably/_util.py LoadAndRunResult 0 0 0 100%
arguably/_util.py ArgSpec 0 0 0 100%
arguably/_util.py ArguablyException 0 0 0 100%
arguably/_util.py ArguablyWarning 0 0 0 100%
arguably/_util.py (no class) 62 0 3 100%
arguably/arg.py (no class) 9 0 0 100%
Total   923 88 3 90%

No items found using the specified filter.