Coverage report: 89%

Files Functions Classes

coverage.py v7.5.1, created at 2024-05-10 01:01 +0000

File function statements missing excluded coverage
arguably/__init__.py (no function) 5 0 0 100%
arguably/__main__.py main 19 7 0 63%
arguably/__main__.py (no function) 20 2 0 90%
arguably/_argparse_extensions.py normalize_action_input 5 2 0 60%
arguably/_argparse_extensions.py HelpFormatter.add_argument 12 0 0 100%
arguably/_argparse_extensions.py HelpFormatter._format_action_invocation 5 0 0 100%
arguably/_argparse_extensions.py HelpFormatter._metavar_formatter 10 0 0 100%
arguably/_argparse_extensions.py HelpFormatter._metavar_formatter._format 3 1 0 67%
arguably/_argparse_extensions.py HelpFormatter._split_lines 2 0 0 100%
arguably/_argparse_extensions.py HelpFormatter._format_args 24 5 0 79%
arguably/_argparse_extensions.py ArgumentParser.__init__ 2 0 0 100%
arguably/_argparse_extensions.py ArgumentParser._print_message 3 0 0 100%
arguably/_argparse_extensions.py ArgumentParser._get_value 24 4 0 83%
arguably/_argparse_extensions.py ArgumentParser._check_value 7 0 0 100%
arguably/_argparse_extensions.py ListTupleBuilderAction.__init__ 18 3 0 83%
arguably/_argparse_extensions.py ListTupleBuilderAction.__call__ 22 1 0 95%
arguably/_argparse_extensions.py ListTupleBuilderAction._build_from_str_values 19 4 0 79%
arguably/_argparse_extensions.py FlagAction.__call__ 5 0 0 100%
arguably/_argparse_extensions.py (no function) 27 0 0 100%
arguably/_commands.py InputMethod.is_positional 1 0 0 100%
arguably/_commands.py InputMethod.is_optional 1 0 0 100%
arguably/_commands.py CommandDecoratorInfo.__post_init__ 6 0 0 100%
arguably/_commands.py CommandDecoratorInfo._process 68 11 0 84%
arguably/_commands.py CommandArg.__post_init__ 2 1 0 50%
arguably/_commands.py CommandArg.get_options 6 0 0 100%
arguably/_commands.py CommandArg._normalize_type_union 6 1 0 83%
arguably/_commands.py CommandArg.normalize_type 39 9 0 77%
arguably/_commands.py Command.__post_init__ 7 1 0 86%
arguably/_commands.py Command.call 14 0 0 100%
arguably/_commands.py Command.get_subcommand_metavar 3 0 0 100%
arguably/_commands.py (no function) 65 0 0 100%
arguably/_context.py _ContextOptions.__post_init__ 6 0 0 100%
arguably/_context.py _ContextOptions.get_version_flags 5 0 0 100%
arguably/_context.py _Context.__init__ 12 0 0 100%
arguably/_context.py _Context.reset 2 0 0 100%
arguably/_context.py _Context.add_command 2 0 0 100%
arguably/_context.py _Context.add_subtype 2 0 0 100%
arguably/_context.py _Context.find_subtype 1 0 0 100%
arguably/_context.py _Context.is_target 1 0 0 100%
arguably/_context.py _Context.check_and_set_enum_flag_default_status 4 0 0 100%
arguably/_context.py _Context._formatter 1 0 0 100%
arguably/_context.py _Context.set_up_enum 11 2 0 82%
arguably/_context.py _Context.get_enum_mapping 2 0 0 100%
arguably/_context.py _Context._validate_args 23 6 0 74%
arguably/_context.py _Context._set_up_args 65 1 0 98%
arguably/_context.py _Context._build_subparser_tree 18 1 0 94%
arguably/_context.py _Context.current_parser 5 0 0 100%
arguably/_context.py _Context.error 3 1 0 67%
arguably/_context.py _Context._soft_failure 8 8 0 0%
arguably/_context.py _Context.run 77 11 0 86%
arguably/_context.py _Context._build_subtype 31 5 0 84%
arguably/_context.py _Context.resolve_subtype 11 2 0 82%
arguably/_context.py command 2 0 0 100%
arguably/_context.py command.wrap 2 0 0 100%
arguably/_context.py subtype 2 0 0 100%
arguably/_context.py subtype.wrap 4 0 0 100%
arguably/_context.py (no function) 52 0 0 100%
arguably/_modifiers.py CommandArgModifier.check_valid 0 0 0 100%
arguably/_modifiers.py CommandArgModifier.modify_arg_dict 0 0 0 100%
arguably/_modifiers.py MissingArgDefaultModifier.modify_arg_dict 1 0 0 100%
arguably/_modifiers.py CountedModifier.modify_arg_dict 7 2 0 71%
arguably/_modifiers.py RequiredModifier.check_valid 2 1 0 50%
arguably/_modifiers.py RequiredModifier.modify_arg_dict 5 1 0 80%
arguably/_modifiers.py ListModifier.modify_arg_dict 7 1 0 86%
arguably/_modifiers.py TupleModifier.modify_arg_dict 3 0 0 100%
arguably/_modifiers.py BuilderModifier.modify_arg_dict 1 0 0 100%
arguably/_modifiers.py HandlerModifier.modify_arg_dict 1 0 0 100%
arguably/_modifiers.py ChoicesModifier.check_valid 8 3 0 62%
arguably/_modifiers.py ChoicesModifier.modify_arg_dict 1 0 0 100%
arguably/_modifiers.py (no function) 44 0 0 100%
arguably/_util.py is_async_callable 3 1 0 67%
arguably/_util.py camel_case_to_kebab_case 1 0 0 100%
arguably/_util.py split_unquoted 25 0 0 100%
arguably/_util.py unwrap_quotes 3 0 0 100%
arguably/_util.py get_ancestors 4 0 0 100%
arguably/_util.py normalize_name 7 1 0 86%
arguably/_util.py get_enum_member_docs 12 0 0 100%
arguably/_util.py info_for_flags 27 1 0 96%
arguably/_util.py parse_short_and_long_name 16 1 0 94%
arguably/_util.py RedirectedIO.__init__ 2 0 0 100%
arguably/_util.py RedirectedIO.write 2 0 0 100%
arguably/_util.py capture_stdout_stderr 5 0 0 100%
arguably/_util.py io_redirector 11 3 0 73%
arguably/_util.py run_redirected_io 10 0 0 100%
arguably/_util.py get_parser_name 4 0 0 100%
arguably/_util.py log_args 7 0 0 100%
arguably/_util.py func_or_class_info 9 9 0 0%
arguably/_util.py warn 8 8 0 0%
arguably/_util.py get_callable_methods 7 0 0 100%
arguably/_util.py load_and_run_inner 56 7 0 88%
arguably/_util.py load_and_run 4 2 0 50%
arguably/_util.py (no function) 62 0 3 100%
arguably/arg.py required 1 0 0 100%
arguably/arg.py count 1 0 0 100%
arguably/arg.py choices 1 0 0 100%
arguably/arg.py missing 1 0 0 100%
arguably/arg.py handler 1 0 0 100%
arguably/arg.py builder 1 0 0 100%
arguably/arg.py (no function) 9 0 0 100%
Total   1182 130 3 89%

No items found using the specified filter.